For the convenience of my clients, I’ve created the table below so everyone can understand after 1 Nov 2015, how the Additional Withdrawal Limit (AWL) will affect the premium of AIA HealthShield Gold Max plans.
Click here for the product summary of the AIA HealthShield Gold Max plans.
* NOTE: all age are quoted based on next birthday unlike other AIA plans!
* Also note that from 25th Jan 2017, HealthShield Gold Max A will increase!
* I will update this page after that to avoid confusion…
Before 1 Nov 2015, the annual withdrawal limit per insured from MediSave is $800 (age 1-65), $1000 (age 66-75) and $1100 (age 76 on) for all Shield Plans. This means that when you pay for AIA HealthShield, a portion goes to CPF to pay for MediShield. There is no double-payment.
After 1 Nov 2015, when you pay for AIA HealthShield, a portion goes to CPF to pay for MediShield Life premium. Meanwhile, instead of the old withdrawal limit, MOH now allow $300 (age 1-40), $600 (age 41-70) & $900 (age 71 on) to pay for the (additional) Private Medical Insurance portion of AIA HealthShield Gold Max. This results in a reduced amount of cash top-up for older insured.
AIA HealthShield Gold Max Plan A
Age Next Birthday on Policy Anniversary | Before 1 Nov – Cash Top-up | On/After 1 Nov – Cash Top-up |
1 – 50 | $0 | $0 |
51 – 55 | $225 | $80 |
56 – 60 | $347 | $202 |
61 – 65 | $867 | $612 |
66 – 70 | $1450 | $1110 |
71 – 73 | $1831 | $1371 |
74 – 75 | $2162 | $1616 |
76 – 78 | $3114 | $2539 |
79 – 80 | $3599 | $2934 |
81 – 83 | $3896 | $2973 |
84 – 85 | $4287 | $3337 |
86 – 88 | $4658 | $3668 |
89 – 90 | $4890 | $3900 |
91 – 93 | $5763 | $4773 |
94 – 95 | $6288 | $5298 |
96 – 98 | $6642 | $5652 |
99 – 100 | $7173 | $6183 |
Astute reader will also notice that later in life, the cash top-up is actually much lower than before, even after factoring in the increase in withdrawal limits. The reason is because MediShield Life now takes over some of the burden from the insurers after age 92.
AIA HealthShield Gold Max Plan B
Age Next Birthday on Policy Anniversary | Before 1 Nov – Cash Top-up | On/After 1 Nov – Cash Top-up |
1 – 60 | $0 | $0 |
61 – 65 | $319 | $64 |
66 – 70 | $827 | $687 |
71 – 73 | $1339 | $879 |
74 – 75 | $1570 | $1024 |
76 – 78 | $2413 | $1838 |
79 – 80 | $2514 | $1849 |
81 – 83 | $2824 | $1901 |
84 – 85 | $3094 | $2144 |
86 – 88 | $3236 | $2246 |
89 – 90 | $3407 | $2417 |
91 – 93 | $3688 | $2698 |
94 – 95 | $3874 | $2984 |
96 – 98 | $4431 | $3441 |
99 – 100 | $4763 | $3773 |
AIA HealthShield Gold Max Plan C
Age Next Birthday on Policy Anniversary | Before 1 Nov – Cash Top-up | On/After 1 Nov – Cash Top-up |
1 – 70 | $0 | $0 |
71 – 73 | $219 | $0 |
74 – 75 | $414 | $0 |
76 – 78 | $585 | $10 |
79 – 80 | $768 | $103 |
81 – 83 | $1059 | $136 |
84 – 85 | $1090 | $140 |
86 – 93 | $1184 | $194 |
94 – 95 | $1244 | $254 |
96 – 98 | $1385 | $395 |
99 – 100 | $1535 | $545 |
* Please leave a comment if you find errors or omissions! *
One thought on “AIA HealthShield Gold Max Additional Withdrawal Limit Table”